Bachelor of Science in Education Degree with a Major in Secondary Education
Selected Educational Outcomes
- Students in initial teacher education programs demonstrate knowledge of the content that they plan to teach and can explain important principles and concepts delineated in professional, state, and institutional standards.
- Students in initial teacher education programs apply content-specific pedagogy to the subject area content and demonstrate a broad knowledge of instructional strategies that draws upon content and pedagogical knowledge and skills delineated in professional, state, and institutional standards to help all students learn.
- Students in initial teacher education programs analyze educational research findings and incorporate new information into their practice.
- Students in initial teacher education programs assess and analyze student learning, make appropriate adjustments to instruction, monitor student learning, and have a positive effect on learning for all students.
The departmental faculty members assess the desired learner outcomes for this program by using a variety of techniques. Examples of summative assessments in addition to course evaluations include the following:
Examples of Outcome Assessments
- Students in initial teacher education programs will demonstrate content knowledge through passing the state-required content assessment.
- Students in initial teacher education programs will demonstrate pedagogical content knowledge and knowledge of evidence-based strategies through development of lesson plans identifying use of research-validated procedures and effective content pedagogy.
- Students in initial teacher education programs will demonstrate skills in assessment, instructional strategies, use of technology, and monitoring and modifying instruction during observed teaching episodes evaluated by a university supervisor and P-12 mentor teacher.
- Students in initial teacher education programs will demonstrate their ability to positively impact P-12 learning through the completion of a capstone applied research project..
The Bachelor of Science in Education with a Major in Secondary Education is for students interested in teaching grades 6-12. Students choose from one of the following content concentration areas: English, history, political science, biology, chemistry, or physics. In collaboration with the College of Humanities and Social Sciences, two double major tracks are also available: the Bachelor of Arts in English / Bachelor of Science in Education with a Major in Secondary Education--English; and the Bachelor of Arts in History / Bachelor of Science in Education with a Major in Secondary Education--History. Students successfully completing these tracks earn both a Bachelor of Arts degree and a Bachelor of Science in Education degree upon graduation.
Through meaningful coursework and extensive and relevant clinical experiences in middle and high school classrooms, students become experts in their disciplines while also developing the teaching skills needed to be an effective educator in today's classrooms. Students learn how to manage a classroom, meet state content standards, analyze data from assessments to inform instruction, teach using a variety of instructional methods, differentiate instruction for individual students, and use technology as a tool to transform teaching and learning. A student who successfully completes all program requirements and passes all state certification assessments will be eligible for initial certification in the appropriate secondary education field (grades 6-12) in Georgia.
Program Grade / GPA Requirements
Students must earn a minimum grade of "C" or better in all Area F, content concentration, and professional courses; earn an adjusted GPA of 3.0 or higher across Area F, content concentration, and professional courses; and maintain an overall GPA of 2.75 or higher. Foreign language courses will not be included in the adjusted GPA requirement.
Bachelor of Science in Education with a Major in Secondary Education / English:
Double Major with the Bachelor of Arts in English Track
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
To complete the dual degrees in 126 hours, students must take one foreign language course (1001 or 1002) in Humanities (see note below) | ||
Field of Study Requirements (see note below) | ||
ENGL 2060 | Introduction to Literature | 3 |
ENGL 2080 | Grammar and Style | 3 |
Second Course in Foreign Language | 3 | |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Senior College Curriculum | 66 | |
Program Requirements for the BA in English (Content Concentration Courses) | 30 | |
ENGL 3000 | Advanced Descriptive English Grammar | 3 |
ENGL 3060 | Introduction to Criticism and Theory | 3 |
ENGL 3110 | British Literature I | 3 |
ENGL 3120 | British Literature II | 3 |
or ENGL 3125 | Global Anglophone Literature | |
ENGL 3210 | American Literature I | 3 |
ENGL 3215 | American Literature II | 3 |
or ENGL 3235 | Multi-Ethnic Literatures of the United States | |
ENGL 3400 | Introduction to Creative Writing | 3 |
ENGL 4640 | Studies in Composition Theory | 3 |
Select two of the following Diversity courses: | 6 | |
Global Anglophone Literature (if not counted above) | ||
Studies in African American Literature | ||
Special Topics in African American Literature | ||
Multi-Ethnic Literatures of the United States (if not counted above) | ||
Studies in African Literature | ||
Studies in Women and Literature | ||
Topics in Diversity (may be taken a second time when offered under a different subtitle and content) | ||
Disabilities Literature | ||
Queer Literature | ||
Studies in British Literature since 1968 | ||
Program Requirements for the BSEd in Secondary Education (Professional Courses) | 36 | |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4400 | English/Language Arts Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Notes:
- The English Education Track is for students who are pursuing the double major with Education. The English Education Track can be earned in 126 hours as long as participants take their first foreign language course in the Humanities area of the Core and take ENGL 2060 and ENGL 2080 in the Field of Study area; otherwise, attaining the double major will require more than 126 hours.
- Any English Education Track student who cannot gain acceptance into the education program or maintain program enrollment (because of low GACE scores or low GPA, for example) must switch to the English Track--B.A. Only, with its requirements of 9 hours in a single foreign language and 36 hours of ENGL courses at the 3xxx/4xxx level.
- To complete both majors successfully, students must earn a minimum grade of "C" or better in all Field of Study area courses, content concentration, and professional courses; earn an adjusted GPA of 3.0 or higher across all EDUC courses, upper division (3000-4000) ENGL/LING courses, and professional courses; and maintain an overall GPA of 2.75 or higher. Foreign language courses will not be included in the adjusted GPA requirement.
Bachelor of Science in Education with a Major in Secondary Education / History:
Double Major with a Bachelor of Arts in History Track
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
Field of Study Requirements (see note below) | 18 | |
HIST 1013 | History of Civilization III | 3 |
HIST 2111 | United States History to 1865 | 3 |
or HIST 2112 | United States History since 1865 | |
Second Course in Foreign Language | 3 | |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Senior College Curriculum | 66 | |
Program Requirements for the BA in History (Content Concentration Courses) | 30 | |
HIST 3000 | Study of History | 3 |
European History Course | 3 | |
History of Georgia (HIST 4210 or 4212) | 3 | |
World History Courses (beyond solely US or European) | 6 | |
US History Course from the Colonial Era to WWII | 3 | |
Modern US History Course (HIST 4204, HIST 4205, HIST 4206, or HIST 4208) | 3 | |
Other HIST 3xxx/4xxx Courses | 9 | |
Program Requirements for the BSEd in Secondary Education (Professional Courses) | 36 | |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4300 | Social Studies Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Note:
- The History Education Track is for students who are pursuing the double major with Education. The History Education Track can be earned in 126 hours as long as participants take their first foreign language course in the Humanities area and take HIST 1011 and HIST 1012 in the Citizenship area; otherwise, attaining the double major will require more than 126 hours as the BA in History requires completion of HIST 1011, 1012, 1013, 2111, and 2112.
- Any History Education Track student who cannot gain acceptance into the education program or maintain program enrollment (because of low GACE scores or low GPA, for example) must switch to the History Track--B.A. Only, with its requirements of 9 hours in a single foreign language and 36 hours of HIST courses at the 3xxx/4xxx level, including HIST 4950.
- To complete both majors successfully, students must earn a minimum grade of "C" or better in all Core HIST courses, Field of Study courses, content concentration courses, and professional courses; earn an adjusted GPA of 3.0 or higher across all EDUC courses, upper division HIST courses (3000/4000-level), and professional courses; and maintain an overall GPA of 2.75 or higher. Foreign language courses will not be included in the adjusted GPA requirement.
Bachelor of Science with a Major in Secondary Education / Biology
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | ||
Field of Study Requirements | ||
BIOL 1xxx/2xxx electives | 6 | |
MATH 1112 | Trigonometry | 3 |
or MATH 1113 | Precalculus | |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2000 | Written and Verbal Communication for Education | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Program Requirements | 60 | |
Content Concentration Courses | 21 | |
BIOL 3200 | Introductory Genetics | 3 |
BIOL 3250 | Ecology and Evolution | 4 |
BIOL 4250 | Human Anatomy | 4 |
ISCI 3103 | Natural History for Middle School Teachers | 4 |
BIOL 3xxx/4xxx electives | 6 | |
Professional Courses | 39 | |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 120 |
Bachelor of Science in Education with a Major in Secondary Education / Chemistry
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
Field of Study Requirements | 18 | |
CHEM 1xxx/2xxx elective | 3 | |
MATH 1112 | Trigonometry | 3 |
or MATH 1113 | Precalculus | |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2000 | Written and Verbal Communication for Education | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Program Requirements | 60 | |
Content Concentration Courses | 21 | |
CHEM 3401 | Organic Chemistry I | 4 |
CHEM 3402 | Organic Chemistry II | 4 |
CHEM 3xxx/4xxx electives | 13 | |
Professional Courses | 39 | |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 120 |
The Bachelor of Science in Education with a Major in Secondary Education / English
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
Field of Study Requirements | 18 | |
ENGL 2060 | Introduction to Literature | 3 |
ENGL 2080 | Grammar and Style | 3 |
ENGL 1xxx/2xxx elective | 3 | |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2000 | Written and Verbal Communication for Education | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
Program Requirements | 60 | |
Content Concentration Courses | 21 | |
ENGL 3000 | Advanced Descriptive English Grammar | 3 |
ENGL 3060 | Introduction to Criticism and Theory | 3 |
Select one of the following: | 3 | |
British Literature I | ||
British Literature II | ||
Global Anglophone Literature | ||
Select one of the following: | 3 | |
American Literature I | ||
American Literature II | ||
Multi-Ethnic Literatures of the United States | ||
ENGL 4640 | Studies in Composition Theory | 3 |
Select one of the following Diversity courses not already taken above: | 3 | |
Global Anglophone Literature | ||
Studies in African American Literature | ||
Special Topics in African American Literature | ||
Multi-Ethnic Literatures of the United States | ||
Studies in African Literature | ||
Studies in Women and Literature | ||
Topics in Diversity | ||
Disabilities Literature | ||
Queer Literature | ||
Language in Society | ||
MGED 3210 | Literature for Middle Grades Education | 3 |
Professional Courses | 39 | |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4400 | English/Language Arts Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 120 |
Bachelor of Science in Education with a Major in Secondary Education / History
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
HIST 2111 must be taken in the Citizenship area | ||
Field of Study Requirements | 18 | |
HIST 1xxx/2xxx electives | 6 | |
HIST 2112 | United States History since 1865 | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2000 | Written and Verbal Communication for Education | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Program Requirements | 60 | |
Content Concentration Courses | 21 | |
HIST 3000 | Study of History | 3 |
HIST 4212 | Georgia History since 1865 | 3 |
or HIST 4210 | History of Georgia | |
HIST 3xxx/4xxx in European History | 3 | |
HIST 3xxx/4xxx in World History (beyond solely US or European) | 6 | |
HIST 3xxx/4xxx in US History from the Colonial Era to WWII | 3 | |
HIST 3xxx/4xxx in Modern US History (HIST 4204, HIST 4205, HIST 4206, or HIST 4208) | 3 | |
Professional Courses | 39 | |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4300 | Social Studies Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 120 |
Bachelor of Science in Education with a Major in Secondary Education / Physics
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
Must take MATH 1113 in the Mathematics area; PHYS 2211K, PHYS 2212K, and MATH 2261 in the STEM area | ||
Field of Study Requirements | 18 | |
MATH 2261 | Analytic Geometry and Calculus I ("spillover" from Area D) | 1 |
MATH 2262 | Analytic Geometry and Calculus II | 4 |
MATH 2263 | Analytic Geometry and Calculus III | 4 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2000 | Written and Verbal Communication for Education | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Program Requirements | 60 | |
Content Concentration Courses | 21 | |
PHYS 3xxx/4xxx electives | 21 | |
Professional Courses | 39 | |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 120 |
Bachelor of Science in Education with a Major in Secondary Education / Political Science
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core IMPACTS (See VSU Core Curriculum) | 42 | |
Field of Study Requirements | 18 | |
POLS 2101 | Introduction to Political Science | 3 |
POLS 2401 | Introduction to Global Issues | 3 |
SPEC 2000 | Serving Students with Diverse Needs | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2000 | Written and Verbal Communication for Education | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Program Requirements | 60 | |
Content Concentration Courses | 24 | |
POLS 3100 | Scope and Methods of Political Science | 3 |
POLS 3xxx/4xxx electives | 21 | |
Professional Courses | 36 | |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
EDUC 3110 | Integrating Technology in Education | 2 |
MGED 3220 | Reading and Writing in the Content Areas for Middle Grades | 3 |
MGED 3990 | Development and Education of the Middle Grades Student | 3 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4300 | Social Studies Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 2 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 120 |