Dual Master of Business Administration/Master of Accountancy Program
A student completing the MBA or the MAcc program may use 7000-level courses from one degree program as electives for a second graduate degree.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| MACC 7100 | Advanced Financial Reporting | 3 |
| MACC 7220 | Consolidations and Partnership Accounting | 3 |
| MACC 7390 | Governmental and Not-For-Profit Accounting | 3 |
| MACC 7410 | Advanced Accounting Information Systems | 3 |
| MACC 7510 | Corporate and Partnership Taxation | 3 |
| MACC 7800 | Advanced Auditing | 3 |
| MBA 7030 | Managerial Accounting | 3 |
| MBA 7050 | Marketing | 3 |
| MBA 7350 | Managerial Finance | 3 |
| MBA 7630 | Leadership and Motivation | 3 |
| MBA 7660 | Statistics for Managers | 3 |
| MBA 7500 | Managerial Economics | 3 |
| MBA 7900 | Strategic Management of Enterprise | 3 |
| International Elective | ||
| Select one of the following: | 3 | |
MBA 7401 | ||
MBA 7402 | ||
MBA 7403 | ||
| International Business and Culture | ||
| Total Hours Required for the Degree | 42 | |

