Selected Educational Outcomes
Selected Educational Outcomes
| 1. | Students will analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions. |
| 2. | Students will design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program's discipline. |
| 3. | Students will communicate effectively in a variety of professional contexts. |
| 4. | Students will apply computer science theory and software development fundamentals to produce computing-based solutions. |
Examples of Outcome Assessments
The department assesses the extent to which the program requirements create the desired outcomes using samples of student work and examinations. These are examined by the department faculty to assess student content knowledge.
Requirements for the Bachelor of Science Degree with a Major in Computer Information Systems
| Code | Title | Hours |
|---|---|---|
| Core Curriculum | 60 | |
| Core IMPACTS (See VSU Core Curriculum) | 42 | |
| Engineering Technology majors are required to take MATH 1113 or MATH 1112 in Mathematics and Quantitative Skills and MATH 2261 in Technology, Mathematics, and Sciences | ||
| Core Field of Study | 18 | |
| ENGT 2010 | Introduction to Engineering Technology | 3 |
| ENGT 2500 | Engineering Graphics for Design | 3 |
| CS 1340 | Computing for Scientists 2 | 3 |
| or CS 1301 | Principles of Programming I | |
| PHYS 1111K | Introductory Physics I | 4 |
| PHYS 1112K | Introductory Physics II | 4 |
| If PHYS 1111K and PHYS 1112K are taken in Technology, Mathematics, and Sciences, an additional lab sequence is needed. Choose from BIOL 1107/BIOL 1107L, BIOL 1108/BIOL 1108L, CHEM 1211/CHEM 1211L, or CHEM 1212/CHEM 1212L | ||
| MATH 2261 | Analytic Geometry and Calculus I (1 hour left over from Technology, Mathematics, and Sciences) | 1 |
| Senior College Curriculum | 60 | |
| Required Courses | ||
| ENGT 3510 | Advanced Statistics in Engineering Technology | 3 |
| ENGT 3520 | Industrial Safety Engineering | 3 |
| ENGT 3530 | Introduction to Manufacturing Systems | 3 |
| ENGT 4510 | Basic Electricity and Electronics | 3 |
| Capstone Project | ||
| ENGT 4500 & ENGT 4550 | Technical Project Proposal and Technical Project Lab | 3 |
| OR | ||
| ENGT 4950 | Directed Study in Engineering Technology | 1-3 |
| Additional Electives in Concentration | 24 | |
| ENGT 3100 | Six Sigma and Lean Manufacturing | 3 |
| ENGT 3120 | Plant Layout and Material Handling | 3 |
| ENGT 3130 | Industrial Cost Control | 3 |
| ENGT 3140 | Simulation Modeling of Industrial Systems | 3 |
| ENGT 3150 | Supply Chain and Logistics Concepts | 3 |
| ENGT 3500 | Engineering Graphics for Design II | 3 |
| ENGT 4100 | Motion and Time Study | 3 |
| ENGT 4110 | Industrial Automation | 3 |
| ENGT 4120 | Project Management | 3 |
| Other Supporting Courses | 12 | |
| ENGT 2510 | Statistics in Engineering Technology | 3 |
| ENGT 2520 | Engineering Economics | 3 |
| ENGT 2530 | Statics | 3 |
| ENGL 3020 | Technical Writing and Editing | 3 |
| Guided Electives 2 | 9 | |
| Total hours required for the degree | 120 | |
Requirements for the Bachelor of Science Degree with a Major in Computer Information Systems--Cyber Security Track
| Code | Title | Hours |
|---|
Note:
Additional Requirements
| 1. | A grade of “C” or better must be earned in all Core Field of Study courses and core curriculum lower-level math courses, all courses required for the major, and all supporting courses. |
| 2. | Students may use CS 4800 only one time to fulfill the additional 3000-level or 4000-level courses in the Senior College Curriculum. |

