On This Page
| Code | Title | Hours |
|---|---|---|
| Core Curriculum | 60 | |
| Core IMPACTS (See VSU Core Curriculum) | 42 | |
| Core Field of Study | 18 | |
| Science and Mathematics | 18 | |
| Required (Choose from the following if not taken in Core IMPACTS): | 15 | |
| BIOL 1107 & BIOL 1107L | Principles of Biology I and Principles of Biology Laboratory I | 4 |
| BIOL 1108 & BIOL 1108L | Principles of Biology II and Principles of Biology Laboratory II | 4 |
| CHEM 1211 & CHEM 1211L | Principles of Chemistry I and Principles of Chemistry Laboratory I | 4 |
| CHEM 1212 & CHEM 1212L | Principles of Chemistry II and Principles of Chemistry Laboratory II | 4 |
| PHYS 1111K | Introductory Physics I | 4 |
or PHYS 2211K |
Principles of Physics I | |
| MATH 1401 | Elementary Statistics | 3-4 |
or MATH 2262 |
Analytic Geometry and Calculus II | |
| Choose one: | 3 | |
A minimum grade of "C" is required for all STEM courses including BIOL, CHEM, MATH, DATA, GEOG, GEOL, and CS courses that are taken as part of Core IMPACTS, Field of Study, or Senior Curriculum.
See concentration details below for completion of degree. Total Hours Required: 120
The Bachelor of Science in Biology with a concentration in General Biology offers a well-rounded education in the biological sciences. The concentration provides a flexible academic pathway, allowing students to pursue diverse career opportunities in healthcare, environmental science, education, and more, while gaining practical laboratory skills and scientific expertise.
| Code | Title | Hours |
|---|---|---|
| Senior College Curriculum | 60 | |
| Required Biology Laboratory Courses - Choose one course from two of the four areas: | 8 | |
| Molecular & Cellular Biology (Area A): BIOL 4500, BIOL 4510, BIOL 4580, BIOL 4590, BIOL 4800 | ||
| Anatomy, Physiology & Developmental Biology (Area B): BIOL 3400, BIOL 3450, BIOL 3460, BIOL 3630, BIOL 4100, BIOL 4200, BIOL 4250, BIOL 4300, BIOL 4350, BIOL 4400, BIOL 4530, BIOL 4550, BIOL 4710 | ||
| Ecology & Evolution (Area C): BIOL 3000, BIOL 3050, BIOL 3250, BIOL 3650, BIOL 3680, BIOL 3960, BIOL 4650, BIOL 4720 | ||
| Organismal Biology & Diversity (Area D): BIOL 3100, BIOL 3500, BIOL 3530, BIOL 3550, BIOL 3600, BIOL 3610, BIOL 3800, BIOL 3820, BIOL 3840, BIOL 3850, BIOL 3870, BIOL 3900, BIOL 3920, BIOL 3950, BIOL 3980 | ||
| Other Required Courses | ||
| BIOL 3200 | Introductory Genetics | 3 |
| BIOL 4900 | Senior Seminar | 1 |
| CHEM 3401 | Organic Chemistry I | 4 |
| CHEM 3402 | Organic Chemistry II | 4 |
| Biology Upper-Level Electives1 | 15 | |
| STEM Upper-Level Electives2 | 8 | |
| General Electives3 | 16 | |
The Bachelor of Science in Biology with a concentration in Molecular and Cellular Biology and Biotechnology is designed for students interested in the fundamental mechanisms of life. Students will study cell structure and function, molecular genetics, and biotechnological applications. This concentration prepares graduates for careers in research, pharmaceuticals, genetic engineering, and advanced studies in molecular biology or related fields.
| Code | Title | Hours |
|---|---|---|
| Senior College Curriculum | 60 | |
| Required Courses | ||
| BIOL 3200 | Introductory Genetics | 3 |
| BIOL 4500 | Cell Biology | 4 |
| BIOL 4510 | Molecular Genetics | 4 |
| BIOL 4580 | Microbiology | 4 |
| BIOL 4900 | Senior Seminar | 1 |
| CHEM 3401 | Organic Chemistry I | 4 |
| CHEM 3402 | Organic Chemistry II | 4 |
| CHEM 3601 | Biochemistry I | 3 |
| Biology Upper-Level Electives1 | 11 | |
| STEM Upper-Level Electives2 | 8 | |
| General Electives3 | 14 | |
The Bachelor of Science in Biology with a concentration in Ecology, Evolution, and Environmental Biology focuses on the study of organisms and their interactions with the environment. Students will explore topics such as ecology, conservation, evolution, and environmental science. This concentration prepares graduates for careers in wildlife management, environmental consulting, conservation biology, and further academic pursuits in ecology or related disciplines.
| Code | Title | Hours |
|---|---|---|
| Senior College Curriculum | 60 | |
| Required Courses | ||
| BIOL 3200 | Introductory Genetics | 3 |
| BIOL 3250 | Ecology and Evolution | 4 |
| BIOL 4900 | Senior Seminar | 1 |
| CHEM 3401 | Organic Chemistry I | 4 |
| CHEM 3402 | Organic Chemistry II | 4 |
| Choose 8 hours from Areas C or D: | 8 | |
| Area C: BIOL 3000, BIOL 3050, BIOL 3650, BIOL 3680, BIOL 3960, BIOL 4650, BIOL 4720 | ||
| Area D: BIOL 3100, BIOL 3500, BIOL 3530, BIOL 3550, BIOL 3600, BIOL 3610, BIOL 3800, BIOL 3820, BIOL 3840, BIOL 3850, BIOL 3870, BIOL 3900, BIOL 3920, BIOL 3950, BIOL 3980 | ||
| Biology Upper-Level Electives1 | 12 | |
| STEM Upper-Level Electives2 | 8 | |
| General Electives3 | 16 | |
The Bachelor of Science in Biology with a concentration in Biomedical Sciences is tailored for students pursuing careers in healthcare and medicine. This concentration emphasizes human biology, anatomy, physiology, and the molecular basis of disease. It is ideal for students preparing for medical, dental, pharmacy, or other health professional schools, as well as careers in biomedical research.
| Code | Title | Hours |
|---|---|---|
| Senior College Curriculum | 60 | |
| Required Courses | ||
| BIOL 3200 | Introductory Genetics | 3 |
| BIOL 3400 | Comparative Vertebrate Anatomy | 4 |
| BIOL 4100 | Human Anatomy | 4 |
| BIOL 4200 | Mammalian Physiology | 4 |
| BIOL 4500 | Cell Biology | 4 |
| BIOL 4580 | Microbiology | 4 |
| BIOL 4900 | Senior Seminar | 1 |
| CHEM 3401 | Organic Chemistry I | 4 |
| CHEM 3402 | Organic Chemistry II | 4 |
| CHEM 3601 | Biochemistry I | 3 |
| Biology Upper-Level Electives1 | 3 | |
| STEM Upper-Level Electives2 | 8 | |
| General Electives3 | 14 | |
Accelerated Undergraduate-to-Graduate Track
Contingent upon acceptance into the Accelerated Undergraduate-to-Graduate Track, students wishing to pursue a Master of Science in Biology at Valdosta State University may take up to 9 semester hours of graduate-level coursework (courses numbered 5000 or above) that will count toward Biology electives or general electives for the undergraduate degree.
Acceptance into the Accelerated track requires:
| 1. | written notification by a Biology faculty member to the Biology Graduate Program Coordinator of her/his willingness to serve as the student's thesis advisor; |
| 2. | completion of 90 semester hours of undergraduate coursework, at least 18 hours of which is in Biology; and |
| 3. | an overall GPA in undergraduate coursework of at least 3.0. |
Graduate courses taken as an undergraduate will count toward the 120-hour graduation requirement but will not count toward the student's undergraduate GPA or the calculation of academic honors.
Upon acceptance into the Accelerated Undergraduate-to-Graduate Track in Biology, students must maintain an overall GPA of 3.0 to remain in good standing. Students who do not maintain good standing or who do not wish to continue with the Accelerated Undergraduate-to-Graduate Track in Biology may revert to their original track to complete the remaining requirements for the B.S. in Biology.
1 Biology Upper-Level Electives: Any BIOL course numbered 3000 or above.
2 STEM Upper-Level Electives: Any course numbered 3000 or above from BIOL, CHEM, CS, DATA, ENGR, GEOG, GEOL, MATH, or PHYS.
3 General Electives: Any course for which the student has the prerequisites. Courses may be taken in any department.

