The Bachelor of Music with a major in music performance is a 124-hour professional degree program that prepares students for a variety of music, music performance, and music-related careers. It also provides the basis for further personal study or graduate school.
Students may select from a variety of different performance tracks within the Bachelor of Music with a major in music performance depending upon instrumental or voice performance specialty. These tracks include piano, organ, voice, orchestral instruments, guitar, and jazz.
The Bachelor of Music with a major in music performance is designed to enable students to develop the range of knowledge, skills, and competencies expected of those holding a professional baccalaureate degree in music performance.
Selected Educational Outcomes
-
Candidates will demonstrate acceptable professional-level performance of solo and ensemble literature.
-
Candidates will use and apply appropriate theoretical skills.
-
Candidates will employ fundamental music pedagogy appropriate for their instrument or voice.
-
Candidates will apply analytical and historical knowledge of activities related to music performance.
-
Candidates will meet all the standards set forth by the National Association of Schools of Music (NASM) for the professional degree in music performance.
Examples of Outcome Assessments
-
Candidates will demonstrate performance skill through the jury process (a prepared performance adjudicated by a panel every semester), a performance barrier (after 4 semesters of applied instruction) that leads to upper division applied study, a junior recital of not less than 20 minutes, and a senior recital of not less than 40 minutes.
-
Candidates will produce an in-depth analysis project or paper in which advanced music theory precepts are documented.
-
Candidates will demonstrate fundamental music pedagogy as part of the studio class; candidates will provide feedback and therapeutic suggestions to other members of the studio.
-
Candidates will perform repertoire on the junior and senior recitals that display stylistically correct performance practices for a variety of genres.
Requirements for the Bachelor of Music Degree with a Major in Music Performance
| Code | Title | Hours |
|---|---|---|
| Core Curriculum | 60 | |
| Core Curriculum, Areas A-E (See VSU Core Curriculum) | 42 | |
| Students pursuing the Bachelor of Music with a major in music performance should take MUSC 1100 in Area C or as an elective in the senior college curriculum. | ||
| Core Curriculum Area F | ||
| MUSC 1011 | Music Theory I | 3 |
| MUSC 1012 | Music Theory II | 3 |
| MUSC 1051 | Aural Skills I | 1 |
| MUSC 1052 | Aural Skills II | 1 |
| MUSC 2052 | Aural Skills IV | 1 |
| MUSC 2011 | Music Theory III | 3 |
| MUSC 2051 | Aural Skills III | 1 |
| MUSC 1016 | An Introduction to Computer Applications in Music | 1 |
| MUSC 1/2XXX Major/Principal Applied | 4 | |
| Senior College Curriculum | 64 | |
| MUSC 2012 | Music Theory IV | 3 |
| Principal Ensemble | 8 | |
| One or a combination of the following assigned ensembles (see Principal Ensemble Requirement): | ||
| Chamber Singers | ||
| Concert Choir | ||
| Concert Band | ||
| Orchestra | ||
| String Ensemble | ||
| Jazz Ensemble | ||
| Marching Band | ||
| Wind Ensemble | ||
| Piano Ensemble | ||
| MUSC 1_40 or MUSC 2_40 Major Applied | 12 | |
| MUSC 3_40 or 4_40 Major Applied | 16 | |
| MUSC 4451 | History of Music to 1750 | 3 |
| MUSC 4452 | History of Music since 1750 | 3 |
| MUSC 3650 | Introduction to Conducting | 1 |
| MUSC 3010 | Music Analysis | 2 |
| MUSC 1001 | Professional Orientation and Seminar for Music Majors | 0 |
| Select one of the following tracks: | 16 | |
Track A: Piano | ||
Track B: Organ | ||
Track C: Voice | ||
Track D: Orchestral Instruments | ||
Track E: Guitar | ||
Track F: Jazz | ||
| Total hours required for the degree | 124 | |
Track A: Piano
| Code | Title | Hours |
|---|---|---|
| MUSC 3230 | Accompanying | 2 |
| MUSC 4721 | Piano Pedagogy I | 1 |
| Guided Music Electives | 13 | |
| Total Hours | 16 | |
Track B: Organ
| Code | Title | Hours |
|---|---|---|
| MUSC 3230 | Accompanying | 2 |
| Guided Music Electives | 14 | |
| Total Hours | 16 | |
Track C: Voice
| Code | Title | Hours |
|---|---|---|
| MUSC 1101 | Diction for Singers I | 1 |
| MUSC 1102 | Diction for Singers II | 1 |
| MUSC 4750 | Vocal Pedagogy | 2 |
| MUSC 2131 | Class Piano I | 1 |
| MUSC 2132 | Class Piano II | 1 |
| MUSC 3840 | Opera and Musical Theatre | 1 |
| Guided Music Electives | 6 | |
| FREN or GRMN 1 | 3 | |
| Total Hours | 16 | |
Track D: Orchestral Instruments
| Code | Title | Hours |
|---|---|---|
| Additional Music Ensembles | 3 | |
| MUSC 3100 | Arranging for Band, Chorus, and Orchestra | 2 |
| MUSC 2131 | Class Piano I | 1 |
| MUSC 2132 | Class Piano II | 1 |
| Select one of the following pedagogy courses: | 1 | |
| Percussion Pedagogy | ||
| Brass Pedagogy | ||
| Woodwind Pedagogy | ||
| String Pedagogy | ||
| Guided Music Electives | 8 | |
| Total Hours | 16 | |
Track E: Guitar
| Code | Title | Hours |
|---|---|---|
| MUSC 3100 | Arranging for Band, Chorus, and Orchestra | 2 |
| MUSC 2131 | Class Piano I | 1 |
| MUSC 2132 | Class Piano II | 1 |
| MUSC 4735 | Guitar Pedagogy | 1 |
| Guided Music Electives | 11 | |
| Total Hours | 16 | |
Track F: Jazz
| Code | Title | Hours |
|---|---|---|
| MUSC 3110 | Jazz Arranging | 2 |
| MUSC 3430 | History of Jazz | 2 |
| MUSC 2131 | Class Piano I | 1 |
| MUSC 2132 | Class Piano II | 1 |
| MUSC 1171 | Theoretical Foundations of Jazz Improvisation I | 1 |
| MUSC 1172 | Theoretical Foundations of Jazz Improvisations II | 1 |
| MUSC 2171 | Theoretical Foundations of Jazz Improvisation III | 1 |
| MUSC 2172 | Theoretical Foundations of Jazz Improvisation IV | 1 |
| MUSC 3120 | Rhythm Section Techniques and Pedagogy | 1 |
| MUSC 4760 | Jazz Pedagogy | 2 |
| Guided Music Electives | 3 | |
| Total Hours | 16 | |
- 1
See University Foreign Language Requirements

