Dr. Robert T. Smith, Provost and Vice President for Academic Affairs
1013 West Hall
Core Curriculum of the University System of Georgia (USG)
The University System of Georgia is a composite of diverse institutions that, in spite of their diversity, require System-wide coherence to facilitate success for transfer students. To achieve these ends, the USG outlines general education learning goals that serve as guides for each institution to develop its own general education learning outcomes.
The learning outcomes for Goals A-E and Goals I-III developed by institutions must be approved by the Council on General Education. All learning outcomes must be collegiate level, not skills-based, and broadly focused. They must be consistent with the learning goals and with the mission of the USG.
Every institution in the USG will have a core curriculum of precisely 42 semester hours (although hours in each area may differ by institution) and an Area F of precisely 18 hours. All students must meet the core requirements of the institutions from which they receive their degrees.
Area | Name | Description |
---|---|---|
A1 | Communication Outcomes | Courses that address learning outcomes in writing in English |
A2 | Quantitative Outcomes | Courses that address learning outcomes in quantitative reasoning |
B | Institutional Options | Courses that address general education learning outcomes of the institution’s choosing |
C | Humanities, Fine Arts, and Ethics | Courses that address learning outcomes in humanities, fine arts, and ethics |
D | Natural Science, Mathematics, and Technology | Courses that address learning outcomes in the natural sciences, mathematics, and technology. |
E | Social Sciences | Courses that address learning outcomes in the social sciences |
F | Lower division Major Requirements | Lower division courses required by the degree program and courses that are prerequisites to major courses at higher levels. |
VSU Core Curriculum (60 Semester Hours Required)
Descriptions of the courses in the Core Curriculum are found in the Courses of Instruction Section, listed in alphabetical order by course prefix.
Any additional hours selected in the Core Curriculum by the student may be counted as electives in the major program, if allowed by the major program.
All students must meet VSU’s core requirements in order to receive a degree from Valdosta State University.
Area A1: Communication
Learning Goals:
- Students will communicate effectively in writing by using appropriate conventions of correctness, style, tone, and organization and by adapting writing to audience and context.
- Students will find, evaluate, and make inferences from a variety of sources and incorporate this information accurately, correctly, and effectively into their written work.
Courses in Area A1: 6 semester hours
Code | Title | Hours |
---|---|---|
ENGL 1101 | Composition I 1 | 3 |
or ENGL 1101H | Honors Composition I | |
ENGL 1102 | Composition II 1 | 3 |
or ENGL 1102H | Honors Composition II | |
Total Hours | 6 |
1 | Students must pass ENGL 1101/ENGL 1101H and ENGL 1102/ENGL 1102H with a grade of “C” or better. |
Area A2: Quantitative
Learning Goal:
- Students will demonstrate mathematical proficiency by analyzing a variety of functions and solving various equations.
Courses in Area A2: 3 semester hours
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Quantitative Reasoning | ||
Introduction to Mathematical Modeling | ||
or MATH 1111 | College Algebra | |
or MATH 1112 | Trigonometry | |
Precalculus | ||
or MATH 1113H | Honors Precalculus | |
Elementary Statistics | ||
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
Total Hours | 3 |
NOTE: MATH 1113 or MATH 1113H (or higher) is required of all students majoring in (or intending to transfer within the University System with a major in) architecture, astronomy, biology, chemistry, computer science, engineering technology, geology, geography (B.S.), forestry, pharmacy, mathematics, physical therapy, physics, or secondary education (biology, chemistry, mathematics, or physics). MATH 2261 (or higher) is required of all students intending to transfer within the University System with a major in engineering.
Area B: Perspectives
Learning Goal
- Students will demonstrate knowledge of global and regional perspectives in areas such as the arts, humanities, sciences, and social sciences.
Courses in Area B: 4 semester hours
Two different courses required, each from a different area of the Perspectives; all courses carry 2 semester credit hours.
- Perspectives on Ethics/Values: PERS 2100s
- Perspectives on Tradition and Change: PERS 2200s
- Perspectives on Human Expression: PERS 2300s
- Perspectives on the Environment/Physical World: PERS 2400s
- Perspectives on Race/Gender: PERS 2500s
- Perspectives on Cross-Cultural Understanding/Expression: PERS 2600s
- Perspectives on the World of Work: PERS 2700s
Area C: Humanities, Fine Arts, and Ethics
Learning Goal
Students will analyze, evaluate, and interpret diverse forms of human communication.
Courses in Area C: 6 semester hours
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
World Literature I: The Ancient World | ||
or ENGL 2111H | Honors World Literature I: The Ancient World | |
World Literature II: The Age of Discovery | ||
or ENGL 2112H | Honors World Literature II: The Age of Discovery | |
World Literature III: The Development of Modern Thought | ||
or ENGL 2113H | Honor World Literature III: The Development of Modern Thought | |
Select one of the following: | 3 | |
Introduction to the Visual Arts | ||
or ART 1100H | Honors Introduction to the Visual Arts | |
Human Communication | ||
Public Speaking | ||
Introduction to Dance | ||
Music Appreciation | ||
Music Appreciation: American Popular Music | ||
Music Appreciation: Jazz | ||
Introduction to Mass Media | ||
Theatre Appreciation | ||
Fundamentals of Philosophy | ||
or PHIL 2010H | Honors Fundamentals of Philosophy | |
Principles of Logic and Argumentation | ||
or PHIL 2020H | Honors Principles of Logic and Argumentation | |
World Religions | ||
World Literature I: The Ancient World | ||
or ENGL 2111H | Honors World Literature I: The Ancient World | |
World Literature II: The Age of Discovery | ||
or ENGL 2112H | Honors World Literature II: The Age of Discovery | |
World Literature III: The Development of Modern Thought | ||
or ENGL 2113H | Honor World Literature III: The Development of Modern Thought | |
Beginning Arabic Language and Introduction to Arabic Culture I | ||
Beginning Arabic Language and Introduction to Arabic Culture II | ||
Intermediate Arabic Language and Culture I | ||
Intermediate Arabic Language and Culture II | ||
Beginning French Language and Introduction to Francophone Cultures, I | ||
Beginning French Language and Introduction to Francophone Cultures, II | ||
Intermediate French Language & Francophone Cultures, I | ||
Intermediate French Language & Francophone Cultures, II | ||
Beginning German Language and Introduction to German Culture, I | ||
Beginning German Language and Introduction to German Culture, II | ||
Intermediate German Language and German Culture, I | ||
Intermediate German Language and Culture, II | ||
Beginning Japanese Language and Introduction to Japanese Culture I | ||
Beginning Japanese Language and Introduction to Japanese Culture II | ||
Intermediate Japanese Language and Japanese Culture I | ||
Intermediate Japanese Language and Japanese Culture II | ||
Beginning Latin Language and Introduction to Roman Culture I | ||
Beginning Latin Language and Introduction to Roman Culture II | ||
Intermediate Latin Language and Roman Culture | ||
Fundamentals of Roman Literature and Roman Culture | ||
Beginning Russian Language and Introduction to Russian Culture I | ||
Beginning Russian Language and Introduction to Russian Culture II | ||
Intermediate Russian Language and Russian Culture I | ||
Intermediate Russian Language and Russian Culture II | ||
Beginning Spanish Language and Introduction to Hispanic Cultures, I | ||
Beginning Spanish Language and Introduction to Hispanic Cultures, II | ||
Intermediate Spanish Language and Hispanic Cultures I | ||
Intermediate Spanish Language and Hispanic Cultures II | ||
Total Hours | 6 |
Area D: Natural Science, Mathematics, and Technology
Learning Goal
Students will demonstrate understanding of the physical universe and the nature of science, and they will use scientific methods and/or mathematical reasoning and concepts to solve problems.
Courses in Area D: 11 semester hours
Science and mathematics majors must follow D.2.a requirements.
Nursing majors must follow D.2.b requirements.
All other students may choose D.1., D.2.a, or D.2.b.
Courses in Area D.1
Code | Title | Hours |
---|---|---|
Select two of the following: | 8 | |
Astronomy of the Solar System | ||
Stellar and Galactic Astronomy | ||
Introduction to Biology: The Evolution and Diversity of Life and Biodiversity Lab | ||
Introduction to Biology: Organismal Biology and Organismal Biology Lab | ||
Honors Biology: Cellular Processes | ||
Honors Biology: The Evolution and Diversity of Life | ||
Introductory Chemistry for Environmental Studies | ||
Survey of Chemistry I | ||
Survey of Chemistry II | ||
Principles of Chemistry I and Principles of Chemistry Laboratory I | ||
Principles of Chemistry II and Principles of Chemistry Laboratory II | ||
Introduction to Weather and Climate | ||
Introduction to Land Forms | ||
Principles of Physical Geology | ||
Principles of Historical Geology | ||
Introductory Physics I | ||
Introductory Physics II | ||
Principles of Physics I | ||
Principles of Physics II | ||
Select one of the following: | 3 | |
Introduction to the Universe | ||
Human Biology | ||
Conservation Biology | ||
Introduction to Data Science | ||
Technological Problem Solving | ||
Our Hazardous Environment | ||
Resources, Society, and Environment | ||
Our Hazardous Environment | ||
Trigonometry | ||
Survey of Calculus I | ||
Elementary Statistics | ||
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
The Universe of Energy | ||
Total Hours | 11 |
Courses in Area D.2.a
Required of majors in astronomy, biology, chemistry, computer science, environmental geosciences, mathematics, physics, secondary biology education, secondary chemistry education, secondary mathematics education, secondary earth and space science education, secondary physics education, and all students in the Engineering Studies program.
Mathematics, above the level taken for Area A: 3 hours
Code | Title | Hours |
---|---|---|
Biology Majors | ||
Select one of the following: | 3 | |
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
Elementary Statistics | ||
All Other Science or Mathematics Majors | ||
Analytic Geometry and Calculus I (The additional hour of calculus [MATH 2261 and MATH 2262] counts in Area F or in the major.) | ||
or MATH 2262 | Analytic Geometry and Calculus II | |
Total Hours | 3 |
Science (for all students listed above): 8 hours
Code | Title | Hours |
---|---|---|
Select two of the following: | 8 | |
Principles of Chemistry I and Principles of Chemistry Laboratory I | ||
Principles of Chemistry II and Principles of Chemistry Laboratory II | ||
Principles of Biology I and Principles of Biology Laboratory I | ||
Principles of Biology II and Principles of Biology Laboratory II | ||
Introductory Physics I | ||
Introductory Physics II | ||
Principles of Physics I | ||
Principles of Physics II | ||
Total Hours | 8 |
Courses in Area D.2.b
Required of nursing majors
Code | Title | Hours |
---|---|---|
Select two semester laboratory sequences from the following: | 8 | |
Introductory Physics I and Introductory Physics II | ||
Principles of Physics I and Principles of Physics II | ||
Survey of Chemistry I and Survey of Chemistry II | ||
Principles of Chemistry I and Principles of Chemistry Laboratory I and Principles of Chemistry II and Principles of Chemistry Laboratory II | ||
Introduction to Biology: The Evolution and Diversity of Life and Biodiversity Lab and Introduction to Biology: Organismal Biology and Organismal Biology Lab | ||
Select one of the following: | 3 | |
Introduction to the Universe | ||
Astronomy of the Solar System | ||
Stellar and Galactic Astronomy | ||
Introduction to Biology: The Evolution and Diversity of Life and Biodiversity Lab | ||
Introduction to Biology: Organismal Biology and Organismal Biology Lab | ||
Human Biology | ||
Conservation Biology | ||
Introductory Chemistry for Environmental Studies | ||
Principles of Chemistry I and Principles of Chemistry Laboratory I | ||
Principles of Chemistry II and Principles of Chemistry Laboratory II | ||
Our Hazardous Environment | ||
Introduction to Weather and Climate | ||
Introduction to Land Forms | ||
Resources, Society, and Environment | ||
Our Hazardous Environment | ||
Principles of Physical Geology | ||
Principles of Historical Geology | ||
Introductory Physics I | ||
Introductory Physics II | ||
Principles of Physics I | ||
Principles of Physics II | ||
Technological Problem Solving | ||
Trigonometry | ||
Elementary Statistics | ||
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
The Universe of Energy | ||
Total Hours | 11 |
Area E: Social Sciences
Learning Goal
Students will demonstrate knowledge of diversity in individual and social behavior, the structure and processes of the United States government, and the importance of historical changes over time.
Courses in Area E: 12 semester hours
Code | Title | Hours |
---|---|---|
POLS 1101 | American Government | 3 |
or POLS 1101H | Honors American Government | |
Select one of the following: | 3 | |
United States History to 1865 | ||
or HIST 2111H | Honors United States History to 1865 | |
United States History since 1865 | ||
or HIST 2112H | Honors United States History Since 1865 | |
Select two from the following: | ||
Race, Class, and Gender | ||
Introduction to Anthropology | ||
or ANTH 1102H | Introduction to Anthropology, Honors | |
Survey of Economics | ||
or ECON 1500H | Survey of Economics Honors | |
Principles of Macroeconomics | ||
Introduction to Geography | ||
Introduction to Human Geography | ||
World Regional Geography | ||
Geographic Perspectives on Multiculturalism in the U.S. | ||
History of Civilization I | ||
or HIST 1011H | Honors History of Civilization I | |
History of Civilization II | ||
or HIST 1012H | Honors History of Civilization II | |
History of Civilization III | ||
or HIST 1013H | Honors History of Civilization III | |
Introduction to Political Science | ||
Introduction to Global Issues | ||
or POLS 2401H | Honors Introduction to Global Issues | |
Current Issues in American Politics | ||
Introduction to General Psychology | ||
or PSYC 1101H | Introduction to General Psychology Honors | |
Introduction to Sociology | ||
or SOCI 1101H | Introduction to Sociology, Honors | |
Introduction to Social Problems | ||
Total Hours | 6 |
Area F: Courses Appropriate to the Major: 18 semester hours
Requirements vary according to the major program.
See the requirements for Area F in the departmental section of your major.
eCore® and VSU’s Core Curriculum
Valdosta State University is an affiliate institution in eCore®, Georgia’s College Core Curriculum Online. The eCore® are core curriculum classes taught via GeorgiaVIEW and are designed for students who desire the flexibility and convenience of online learning. Core classes are typically those classes required during the first two years of a college degree. All these courses meet the learning outcomes designated for their specific areas. For more information about eCore®, click here.
eCore® VSU Equivalent
Area A
eCore | VSU Equivalent |
---|---|
ENGL 1101: English Composition I | ENGL 1101: English Composition I |
ENGL 1102: English Composition II | ENGL 1102: English Composition II |
MATH 1101: Intro to Mathematical Modeling | MATH 1101: Intro to Mathematical Modeling |
MATH 1111: College Algebra | MATH 1111: College Algebra |
MATH 1113: Pre-calculus | MATH 1113: Pre-calculus |
MATH 1501: Calculus I | MATH 1501: Calculus I |
Area B
eCore | VSU Equivalent |
---|---|
COMM 1100: Human Communication | COMM 1100: Human Communication |
ETEC 1101: Electronic Technology in the Educational Environment | No direct VSU equivalent, but satisfies Area B |
Area C
eCore | VSU Equivalent |
---|---|
ARTS 1100 | ART 1100 |
ENGL 2111: World Literature I | ENGL 2111: World Lit I:The Ancient World |
ENGL 2132: American Literature II | no direct VSU equivalent, but satisfies Area C lit requirement |
PHIL 1001: Introduction to Philosophy | PHIL 2010: Fundamentals of Philosophy |
SPAN 2001: Intermediate Spanish I | SPAN 2001: Intermediate Spanish I |
SPAN 2002: Intermediate Spanish II | SPAN 2002: Intermediate Spanish II |
Area D
eCore | VSU Equivalent |
---|---|
ISCI 1121: Integrated Science I | no direct VSU equivalent, but satisfies Area D.1 3-hour elective |
ENVS 2202 | no direct VSU equivalent, but satisfies Area D.1 3-hour elective |
BIOL 1011K: Introductory Biol 1 with Lab | no direct VSU equivalent, but satisfies Area D.1 lab science |
BIOL 1012K: Introductory Biol 2 with Lab | BIOL 1010: Introduction to Biology: The Evolution and Diversity of Life *AND* BIOL 1020L: Biodiversity Lab |
CHEM 1211K: Principles of Chemistry I and Lab | CHEM 1211K: Principles of Chemistry I *AND* CHEM 1211L |
CHEM 1212K: Principles of Chemistry II and Lab | CHEM 1212K: Principles of Chemistry II *AND* CHEM 1212L |
CSCI 1301: Computer Science I | No direct VSU equivalent; counts as science elective |
GEOL 1121K: Introductory Geosciences I | GEOL 1121K: Principles of Physical Geology |
PHYS 1211K: Principles of Physics I | PHYS 2211K: Principles of Physics I |
PHYS 2212K: Principles of Physics II and Lab | PHYS 2212K: Principles of Physics II |
MATH 1001: Quantitative Reasoning | MATH 1001: Quantitative Reasoning |
MATH 1401: Elementary Statistics | MATH 1401: Elementary Statistics |
Area E
eCore | VSU Equivalent |
---|---|
POLS 1101: American Government | POLS 1101: American Government |
HIST 2111: United States History I | HIST 2111: United States History I |
HIST 2112: United States History II | HIST 2112: United States History II |
ECON 2105: Principles of Macroeconomics | ECON 2105: Principles of Macroeconomics |
HIST 1111: World History I | HIST 1011: History of Civilization, I |
HIST 1112 World History II | no direct VSU equivalent, but satisfies Area E elective |
PSYC 1101: Intro to General Psychology | PSYC 1101: Fundamentals of Psychology |
SOCI 1101: Introduction to Sociology | SOCI 1101: Introduction to Sociology |