Fundamentals of Engineering Technology Certificate
This certificate is for dual-enrolled students and other individuals who are interested in pursuing a career in engineering technology.
Code | Title | Hours |
---|---|---|
ENGR 2010 | Introduction to Engineering | 3 |
or ENGT 2010 | Introduction to Engineering Technology | |
ENGR 2500 | Engineering Graphics for Design | 3 |
or ENGT 2500 | Engineering Graphics for Design | |
ENGT 2510 | Statistics in Engineering Technology | 3 |
or ENGT 2520 | Engineering Economics | |
Choose one of the following: | 3 | |
Composition I | ||
Composition II | ||
Choose one of the following: | 3-4 | |
Introduction to Mathematical Modeling | ||
College Algebra | ||
Trigonometry | ||
Precalculus | ||
Elementary Statistics | ||
Calculus I | ||
Analytic Geometry and Calculus I | ||
Choose one of the following: | 3 | |
Introduction to General Psychology | ||
United States History to 1865 | ||
United States History since 1865 | ||
Introduction to Sociology | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Choose one more Core IMPACTS course | 3-4 | |
Total Hours | 21-23 |
Students can substitute up to three Advanced Placement (AP) courses for the courses listed above. Depending on the course, the minimum AP score of 3 or 4 will be required.