Bachelor of Science in Education Degree with a Major in Middle Grades Education, Secondary Education, or Special Education (Deaf and Hard-of-Hearing)
All three programs in the department have numerous desired outcomes. Examples of these outcomes include the following:
Selected Educational Outcomes
- Students in initial teacher education programs demonstrate knowledge of the content that they plan to teach and can explain important principles and concepts delineated in professional, state, and institutional standards.
- Students in initial teacher education programs apply content-specific pedagogy to the subject area content and demonstrate a broad knowledge of instructional strategies that draws upon content and pedagogical knowledge and skills delineated in professional, state, and institutional standards to help all students learn.
- Students in initial teacher education programs analyze educational research findings and incorporate new information into their practice.
- Students in initial teacher education programs assess and analyze student learning, make appropriate adjustments to instruction, monitor student learning, and have a positive effect on learning for all students.
The departmental faculty members assess the desired learner outcomes for these three programs by using a variety of techniques. Examples of summative assessments in addition to course evaluations include the following:
Examples of Outcome Assessments
- Students in initial teacher education programs will demonstrate content knowledge through passing the state-required content assessment.
- Students in initial teacher education programs will demonstrate pedagogical content knowledge and knowledge of evidence-based strategies through development of lesson plans identifying use of research-validated procedures and effective content pedagogy.
- Students in initial teacher education programs will demonstrate skills in assessment, instructional strategies, use of technology, and monitoring and modifying instruction during observed teaching episodes evaluated by a university supervisor and P-12 mentor teacher.
- Students in initial teacher education programs will demonstrate their ability to positively impact P-12 learning through the completion of a capstone applied research project..
The Bachelor of Science in Education with a Major in Secondary Education is for students interested in teaching grades 6-12. Students choose from one of the following content concentration areas: English, history, political science, biology, chemistry, earth/space science, or physics. In collaboration with the College of Humanities and Social Sciences, two double major tracks are also available: the Bachelor of Arts in English / Bachelor of Science in Education with a Major in Secondary Education--English; and the Bachelor of Arts in History / Bachelor of Science in Education with a Major in Secondary Education--History. Students successfully completing these tracks earn both a Bachelor of Arts degree and a Bachelor of Science degree upon graduation.
Through meaningful coursework and extensive and relevant clinical experiences in middle and high school classrooms, students become experts in their disciplines while also developing the teaching skills needed to be an effective educator in today's classrooms. Students learn how to manage a classroom, meet state content standards, analyze data from assessments to inform instruction, teach using a variety of instructional methods, differentiate instruction for individual students, and use technology as a tool to transform teaching and learning. A student who successfully completes all program requirements and passes all state certification assessments will be eligible for initial certification in the appropriate secondary education field (grades 6-12) in Georgia.
Program Grade / GPA Requirements
Students must earn a minimum grade of "C" or better in all Area F, content concentration, and professional courses; earn an adjusted GPA of 3.0 or higher across Area F, content concentration, and professional courses; and maintain an overall GPA of 2.75 or higher. Foreign language courses will not be included in the adjusted GPA requirement.
Bachelor of Science in Education with a Major in Secondary Education / English:
Double Major with the Bachelor of Arts in English Track
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
Must take one foreign language course (1001 or 1002) in Area C | ||
Area F Requirements | ||
ENGL 2060 | Introduction to Literature | 3 |
Foreign Language 1002 or 2xxx | 3 | |
Foreign Language 2xxx | 3 | |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2999 | Teacher Education Requirements | 0 |
Program Requirements for the BA in English (Content Concentration Courses) | 36 | |
ENGL 2080 | Grammar and Style | 3 |
ENGL 3000 | Advanced Descriptive English Grammar | 3 |
ENGL 3060 | Introduction to Criticism and Research | 3 |
ENGL 3110 | British Literature I | 3 |
ENGL 3120 | British Literature II | 3 |
ENGL 3210 | American Literature I | 3 |
ENGL 3215 | American Literature II | 3 |
ENGL 3400 | Introduction to Creative Writing | 3 |
ENGL 4640 | Studies in Composition Theory | 3 |
ENGL Electives: ENGL 3220 or any 4000-level English course) | 6 | |
ENGL 4900 | Senior Seminar | 3 |
Professional Courses | 30 | |
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4400 | English/Language Arts Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Note: The College of Education and Human Services Health and Physical Education Requirements are waived for students completing the double major track: BSED with a Major in Secondary Education--English / BA in English. However, if a student drops the BA degree, the student will be required to complete the Health and Physical Education requirement in order to complete the BSED, even if foreign language courses or other additional content courses were previously completed for the BA degree.
Bachelor of Science in Education with a Major in Secondary Education / History:
Double Major with a Bachelor of Arts in History Track
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
Must take one foreign language course (1001 or 1002) in Area C and must take HIST 1011 in Area E | ||
Area F Requirements | 18 | |
HIST 1012 | History of Civilization II | 3 |
HIST 2112 | United States History since 1865 | 3 |
Foreign Language 1002 or 2xxx | 3 | |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
Program Requirements for the BA in History (Content Concentration Courses) | 36 | |
HIST 1013 | History of Civilization III | 3 |
HIST 3000 | Study of History | 3 |
HIST 4211 | Georgia History through 1865 | 3 |
or HIST 4212 | Georgia History since 1865 | |
HIST 3xxx/4xxx European or British History | 3 | |
HIST 3xxx/4xxx US History (Colonial to WWII) | 3 | |
HIST 4204 | United States, 1877-1921 | 3 |
or HIST 4205 | United States, 1921-1945 | |
or HIST 4206 | United States Since 1945 | |
or HIST 4208 | United States Diplomacy since 1921 | |
HIST 3xxx/4xxx World History (beyond solely US or Europe) | 3 | |
HIST 3xxx/4xxx European or World History | 3 | |
HIST Electives: Select three HIST 3xxx/4xxx courses | 9 | |
HIST 4950 | Senior Seminar | 3 |
Professional Courses | 30 | |
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4300 | Social Studies Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Note: The College of Education and Human Services Health and Physical Education Requirements are waived for students completing the double major track: BSED with a Major in Secondary Education--History / BA in History. However, if a student drops the BA degree, the student will be required to complete the Health and Physical Education requirement in order to complete the BSED, even if foreign language courses or other additional content courses were previously completed for the BA degree.
Bachelor of Science with a Major in Secondary Education / Biology
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | ||
Area F Requirements | ||
BIOL 1xxx/2xxx elective | 3 | |
MATH 1112 | Trigonometry | 3 |
or MATH 1113 | Precalculus | |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry Laboratory I | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry Laboratory II | 4 |
BIOL 3xxx/4xxx electives | 22 | |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Bachelor of Science in Education with a Major in Secondary Education / Chemistry
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (see VSU Core Curriculum) | 42 | |
Area F Requirements | 18 | |
CHEM 1xxx/2xxx elective | 3 | |
MATH 1112 | Trigonometry | 3 |
or MATH 1113 | Precalculus | |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
CHEM 3401 | Organic Chemistry I | 4 |
CHEM 3402 | Organic Chemistry II | 4 |
CHEM 3xxx/4xxx electives | 10 | |
PHYS 2211K & PHYS 2212K | Principles of Physics I and Principles of Physics II | 8 |
MATH 2262 | Analytic Geometry and Calculus II | 4 |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Bachelor of Science in Education with a Major in Secondary Education / Earth-Space Science
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
BIOL 1107/1107LCHEM 1211/1211L, and MATH 2260 must be taken in Area D | ||
Area F Requirements | 18 | |
GEOG 1110 | Our Hazardous Environment | 3 |
1xxx/2xxx course in ASTR, GEOG, GEOL, PHSC, or PHYS | 3 | |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
GEOL 1121K | Principles of Physical Geology | 4 |
PHYS 2211K | Principles of Physics I | 4 |
Electives: Select from 3xxx/4xxx courses in ASTR, GEOG, GEOL, PHSC, and/or PHYS | 22 | |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Bachelor of Science in Education with a Major in Secondary Education / Physics
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
Must take MATH 1113 in Area A; PHYS 2211K, PHYS 2212K, MATH 2261, and MATH 1501 in Area D | ||
Area F Requirements | 18 | |
MATH 1xxx/2xxx elective | 3 | |
MATH 2150 | Introduction to Linear Algebra | 3 |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
MATH 2262 & MATH 2263 | Analytic Geometry and Calculus II and Analytic Geometry and Calculus III | 8 |
PHYS 3xxx/4xxx electives | 22 | |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4200 | Science Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Bachelor of Science in Education with a Major in Secondary Education / Political Science
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
Area F Requirements | 18 | |
POLS 2101 | Introduction to Political Science | 3 |
POLS 2401 | Introduction to Global Issues | 3 |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
POLS 3100 | Scope and Methods of Political Science | 3 |
POLS 3xxx/4xxx electives | 21 | |
Electives: select 3xxx/4xxx courses from ANTH, ECON, GEOG, HIST, PHIL, and/or SOCI | 6 | |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4300 | Social Studies Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Bachelor of Science in Education with a Major in Secondary Education / History
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
Area F Requirements | 18 | |
HIST 1xxx History of Civilization course | 3 | |
HIST 2112 | United States History since 1865 | 3 |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
HIST 3000 | Study of History | 3 |
HIST 4212 | Georgia History since 1865 | 3 |
HIST 3xxx/4xxx in European History | 6 | |
HIST 3xxx/4xxx in US Social/Cultural/Constitutional History | 3 | |
HIST 4204 | United States, 1877-1921 | 3 |
or HIST 4205 | United States, 1921-1945 | |
or HIST 4206 | United States Since 1945 | |
or HIST 4208 | United States Diplomacy since 1921 | |
HIST 3xxx/4xxx in World History | 6 | |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4300 | Social Studies Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |
Bachelor of Science in Education with a Major in Secondary Education / English
Code | Title | Hours |
---|---|---|
Core Curriculum | 60 | |
Core Areas A-E (See VSU Core Curriculum) | 42 | |
Area F Requirements | 18 | |
ENGL 2060 | Introduction to Literature | 3 |
ENGL 2080 | Grammar and Style | 3 |
EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
SEED 2000 | Written and Verbal Communication for Secondary Education Teachers | 3 |
SEED 2999 | Entry to the Education Profession | 0 |
College of Education and Human Services Health and Physical Education Requirements | 6 | |
KSPE 2000 | Health and Wellness for Life | 2 |
KSPE 2150 | First Aid - CPR | 2 |
Select two KSPE fitness/activity courses | 2 | |
Program Requirements | 60 | |
Content Concentration Courses | ||
ENGL 3000 | Advanced Descriptive English Grammar | 3 |
ENGL 3110 | British Literature I | 3 |
ENGL 3120 | British Literature II | 3 |
ENGL 3210 | American Literature I | 3 |
ENGL 3215 | American Literature II | 3 |
ENGL 3400 | Introduction to Creative Writing | 3 |
ENGL 4640 | Studies in Composition Theory | 3 |
ENGL 3320 | Studies in African Literature | 3 |
or ENGL 4320 | Studies in Poetry | |
or ENGL 4330 | Studies in Narrative | |
or ENGL 4340 | Studies in Drama | |
or ENGL 4350 | Studies in Criticism/Theory | |
MGED 3210 | Literature for Middle Grades Education | 3 |
Professional Courses | ||
SPEC 3000 | Serving Students with Diverse Needs | 3 |
SEED 3020 | Introduction to Standards, Planning, and Assessment | 2 |
SEED 3991 | Differentiated Instruction in Secondary Education | 3 |
SEED 4000 | Assessment for Secondary Education | 3 |
SEED 4400 | English/Language Arts Methods for Secondary Education | 3 |
SEED 4610 | Secondary Education Practicum I | 1 |
SEED 4620 | Secondary Education Practicum II | 3 |
SEED 4790 | Student Teaching in Secondary Education | 10 |
SEED 4800 | Professional Practices Seminar | 2 |
Total Hours Required for the Degree | 126 |