Selected Educational Outcomes
- Students will demonstrate the acquisition of historic, cultural, and critical perspectives on the media.
- Students will demonstrate skills in the analysis of broadcast program syntax and broadcast systems and their applications.
- Students will demonstrate skills required for the production and delivery of broadcast programming and management.
- Students will demonstrate knowledge of professional opportunities for employment in the broadcast industries.
Examples of the Outcomes Assessments
Concluding curricular experiences for the major will include:
- Participation in professionally oriented broadcast media program productions.
- Development of materials geared to the individual student’s professional career goals or post-graduation plans.
- A capstone portfolio presentation exhibiting advanced technical or performance skills and assessing personal strengths and weaknesses.
Requirements for the B.F.A. with a Major in Mass Media
| Core Curriculum | 60 | |
| Core Curriculum Areas A-E (See VSU Core Curriculum) | 42 | |
| Core Curriculum Area F | ||
| COMM 1100 & MDIA 2500 | Human Communication and Computer Mediated Communication | 6 |
| MDIA 2000 | Introduction to Mass Media | 3 |
| MDIA 2050 | Introduction to Electronic Media Production | 3 |
| MDIA 2100 | Introduction to Broadcast Writing | 3 |
| THEA 1000 | Voice and Diction | 3 |
| or COMM 1110 | Public Speaking | |
| A minimum grade of “C” is required for all Area F courses in the Communication Arts Department. | ||
| Senior College Curriculum | 60 | |
| Senior Core | ||
| MDIA 3450 | Media Ethics | 3 |
| MDIA 4100 | Media Economics and Management | 3 |
| MDIA 4400 | Media Criticism | 3 |
| MDIA 4800 | Media Law | 3 |
| MDIA 4950 | Senior Seminar | 1 |
| Select one of the following: | 3 | |
| Diversity in Media | ||
| Media and Culture | ||
| International Media | ||
| Major Requirements | ||
| General Skills | ||
| Select two of the following: | 6 | |
| Broadcast Performance and Announcing | ||
| Sports Announcing and Reporting | ||
| The Music Industry | ||
| Aesthetics of Electronic Media | ||
| Audio Theory | ||
or MDIA 4030 | Selected Topics in Mass Media | |
| Writing | ||
| MDIA 3400 | Broadcast Script Writing | 3 |
| or MDIA 4030 | Selected Topics in Mass Media | |
| Digital Media | ||
| MDIA 4600 | Digital Media Production | 4 |
| or MDIA 4650 | Digital Media Journalism | |
| Production (one course must be sequential) | 12 | |
| Television Studio Production I | ||
| Television Studio Production II | ||
| Electronic Field Production I | ||
| Electronic Field Production II | ||
| Audio Production II | ||
| Audio Production for Video | ||
| Audio Production I | ||
| Directing and Acting for Film | ||
| Workshops | ||
| Select six hours from the following: | 6 | |
| Sports Workshop | ||
| International Documentary Production Workshop | ||
| Video Workshop | ||
| Audio Workshop | ||
| Guided Electives | 13 | |
| Total hours required for the degree | 120 | |

